| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.85% As of February 8, 2010 | View Rate Details | Fedex Employees Credit Association Credit Union | CD Account |
1.70% As of February 8, 2010 | View Rate Details | Kimberly Clark Credit Union | CD Account |
1.55% As of February 8, 2010 | View Rate Details | L G & W Credit Union | CD Account |
1.51% As of February 8, 2010 | View Rate Details | MAGNA BANK | CD Account |
1.50% As of February 8, 2010 | View Rate Details | Healthnet Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| First South Credit Union - 6 Month CD Account | 1.30% to 1.21% | Mar 2, 2010 | |
| First Delta Bank - 6 Month CD Account | 0.70% to 1.26% | Mar 2, 2010 | |
| F A A Credit Union - 6 Month CD Account | 1.10% to 0.90% | Feb 28, 2010 | |
| Agility Financial Credit Union - 6 Month CD Account | 1.25% to 1.25% | Feb 24, 2010 | |
| Tri-State Bank of Memphis - 6 Month CD Account | 0.51% to 0.41% | Feb 23, 2010 | |

