As the first quarter of 2012 comes to a close, it’s a great time to stop and take a closer look at your finances. Is your budget still in tact? Are you meeting and exceeding your savings goals? If you can’t answer “yes,” you should make a change now — and one of the easiest things you can do is deposit your money in accounts with a more competitive Memphis interest rates. 
| Featured Rate | |
|---|---|
CIT Bank | 1.10% Date: May 14, 2012 |
Ally Bank | 1.09% Date: May 15, 2012 |
| Highest RatesRecent Rate Changes | |
| Kimberly Clark Credit Union 12 Month CD Account | 1.10% Date: May 9, 2012 |
| L G & W Federal Credit Union 2 Year CD Account | 1.05% Date: May 16, 2012 |
| Kemba Delta Federal Credit Union 12 Month CD Account | 1.00% Date: May 14, 2012 |
| I Trust Credit Union 12 Month CD Account | 1.00% Date: Apr 30, 2012 |
| MAGNA BANK 2 Year CD Account | 0.85% Date: May 3, 2012 |
| Citizens Savings Bank and Trust Company Nashville Tennessee 2 Year CD Account | 0.75% Date: Apr 27, 2012 |
| Kimberly Clark Credit Union 12 Month CD Account | 1.05% to 1.10% Date: May 9, 2012 |
| Citizens Savings Bank and Trust Company Nashville Tennessee 12 Month CD Account | 0.90% to 0.35% Date: Apr 27, 2012 |


